12 November 2025 | 12 พฤศจิกายน 2568
12 November 2025 | 12 พฤศจิกายน 2568
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2732.1732.0731.57 | 32.4632.4632.4132.36 |
![]() | GBP | United Kingdom | 505-20 | 42.3542.25 | 42.65 |
![]() | EUR | European Union | 500-100505-20 | 37.3537.2537.15 | 37.60 |
![]() | CHF | Switzerland | 100010-200 | 40.2540.15 | 40.55 |
![]() | AUD | Australia | – | 20.95 | 21.25 |
![]() | JPY | Japan | 10000-1000 | 0.2090 | 0.2115 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.697.255.70 | 7.84 |
![]() | SGD | Singapore | 10002-100 | 26.6524.75 | 27.0024.95 |
![]() | HKD | Hong Kong | – | 4.11 | 4.18 |
![]() | CNY | China | 50-10010-201-5 | 4.524.373.70 | 4.60 |
![]() | KRW | Korea | 50000-50001000 | 0.021600.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0300.9500 | 1.055 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.95 | 23.20 |
![]() | PHP | Philippines | - | 0.505 | 0.580 |
![]() | NZD | New Zealand | - | 18.10 | 19.15 |
![]() | ZAR | South Africa | - | 1.76 | 1.94 |
![]() | VND | Vietnam | - | 0.00112 | 0.00126 |
![]() | INR | India | - | 0.330 | 0.370 |
![]() | IDR | Indonesia | - | 0.00183 | 0.00203 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.360 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 83.20 | 84.35 |
![]() | BHD | Bahrain | - | 84.70 | 85.85 |
![]() | KWD | Kuwait | - | 104.00 | 108.50 |
![]() | MOP | Macau | - | 3.93 | 4.17 |
![]() | BND | Brunei | 500-100010-100 | 24.5024.40 | 24.95 |
![]() | TRY | Turkey | - | 0.650 | 0.86 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2732.1732.0731.57 | 32.4632.4632.4132.36 |
![]() | GBP | United Kingdom | 505-20 | 42.3542.25 | 42.65 |
![]() | EUR | European Union | 500-100505-20 | 37.3537.2537.15 | 37.60 |
![]() | CHF | Switzerland | 100010-200 | 40.2540.15 | 40.55 |
![]() | AUD | Australia | – | 20.95 | 21.25 |
![]() | JPY | Japan | 10000-1000 | 0.2090 | 0.2115 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.697.255.70 | 7.84 |
![]() | SGD | Singapore | 10002-100 | 26.6524.75 | 27.0024.95 |
![]() | HKD | Hong Kong | – | 4.11 | 4.18 |
![]() | CNY | China | 50-10010-201-5 | 4.524.373.70 | 4.60 |
![]() | KRW | Korea | 50000-50001000 | 0.021600.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0300.9500 | 1.055 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.95 | 23.20 |
![]() | PHP | Philippines | - | 0.505 | 0.580 |
![]() | NZD | New Zealand | - | 18.10 | 19.15 |
![]() | ZAR | South Africa | - | 1.76 | 1.94 |
![]() | VND | Vietnam | - | 0.00112 | 0.00126 |
![]() | INR | India | - | 0.330 | 0.370 |
![]() | IDR | Indonesia | - | 0.00183 | 0.00203 |
![]() | SAR | Saudi Arabia | - | 8.50 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.360 | 0.410 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 83.20 | 84.35 |
![]() | BHD | Bahrain | - | 84.70 | 85.85 |
![]() | KWD | Kuwait | - | 104.00 | 108.50 |
![]() | MOP | Macau | - | 3.93 | 4.17 |
![]() | BND | Brunei | 500-100010-100 | 24.5024.40 | 24.95 |
![]() | TRY | Turkey | - | 0.650 | 0.86 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































