
26 March 2025 | 26 มีนาคม 2567.
26 March 2025 | 26 มีนาคม 2567.
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.7533.6533.5532.95 | 33.9533.9533.9033.85 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 36.3536.2536.15 | 36.65 |
![]() | CHF | Switzerland | 100010-200 | 38.1038.00 | 38.40 |
![]() | AUD | Australia | – | 21.15 | 21.45 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2270 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.65 |
![]() | SGD | Singapore | 10002-100 | 25.8025.15 | 26.2025.40 |
![]() | HKD | Hong Kong | – | 4.30 | 4.37 |
![]() | CNY | China | 50-10010-201-5 | 4.614.453.75 | 4.68 |
![]() | KRW | Korea | 50000-50001000 | 0.022700.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9950.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.85 |
![]() | PHP | Philippines | - | 0.535 | 0.610 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.72 | 1.91 |
![]() | VND | Vietnam | - | 0.00126 | 0.00140 |
![]() | INR | India | - | 0.355 | 0.395 |
![]() | IDR | Indonesia | - | 0.00194 | 0.00213 |
![]() | SAR | Saudi Arabia | - | 8.90 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.10 | 9.30 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 86.60 | 87.75 |
![]() | BHD | Bahrain | - | 88.40 | 90.05 |
![]() | KWD | Kuwait | - | 108.20 | 109.60 |
![]() | MOP | Macau | - | 4.02 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.35 |
![]() | TRY | Turkey | - | 0.820 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.7533.6533.5532.95 | 33.9533.9533.9033.85 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 36.3536.2536.15 | 36.65 |
![]() | CHF | Switzerland | 100010-200 | 38.1038.00 | 38.40 |
![]() | AUD | Australia | – | 21.15 | 21.45 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2270 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.65 |
![]() | SGD | Singapore | 10002-100 | 25.8025.15 | 26.2025.40 |
![]() | HKD | Hong Kong | – | 4.30 | 4.37 |
![]() | CNY | China | 50-10010-201-5 | 4.614.453.75 | 4.68 |
![]() | KRW | Korea | 50000-50001000 | 0.022700.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9950.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.85 |
![]() | PHP | Philippines | - | 0.535 | 0.610 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.72 | 1.91 |
![]() | VND | Vietnam | - | 0.00126 | 0.00140 |
![]() | INR | India | - | 0.355 | 0.395 |
![]() | IDR | Indonesia | - | 0.00194 | 0.00213 |
![]() | SAR | Saudi Arabia | - | 8.90 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.10 | 9.30 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 86.60 | 87.75 |
![]() | BHD | Bahrain | - | 88.40 | 90.05 |
![]() | KWD | Kuwait | - | 108.20 | 109.60 |
![]() | MOP | Macau | - | 4.02 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.35 |
![]() | TRY | Turkey | - | 0.820 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

