21 April 2026 | 21 เมษายน 2569
21 April 2026 | 21 เมษายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.8531.7531.6531.15 | 32.0732.0732.0231.97 |
![]() | GBP | United Kingdom | 505-20 | 43.1043.00 | 43.40 |
![]() | EUR | European Union | 500-100505-20 | 37.5037.4037.30 | 37.80 |
![]() | CHF | Switzerland | 100010-200 | 40.8040.70 | 41.15 |
![]() | AUD | Australia | – | 22.75 | 23.00 |
![]() | JPY | Japan | 10000-1000 | 0.2010 | 0.2035 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.967.225.70 | 8.10 |
![]() | SGD | Singapore | 10002-100 | 27.7525.00 | 28.2025.25 |
![]() | HKD | Hong Kong | – | 4.03 | 4.11 |
![]() | CNY | China | 50-10010-201-5 | 4.624.273.67 | 4.72 |
![]() | KRW | Korea | 50000-50001000 | 0.021300.0190 | 0.02230 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.20 | 23.50 |
![]() | PHP | Philippines | - | 0.495 | 0.535 |
![]() | NZD | New Zealand | - | 18.70 | 19.00 |
![]() | ZAR | South Africa | - | 1.80 | 1.98 |
![]() | VND | Vietnam | - | 0.00116 | 0.00130 |
![]() | INR | India | - | 0.315 | 0.365 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.35 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.90 |
![]() | RUB | Russia | - | 0.365 | 0.415 |
![]() | SCOT | Scotland | - | 41.20 | 42.90 |
![]() | OMR | Oman | - | 80.50 | 83.25 |
![]() | BHD | Bahrain | - | 80.90 | 83.55 |
![]() | KWD | Kuwait | - | 97.80 | 104.15 |
![]() | MOP | Macau | - | 3.90 | 4.15 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.25 |
![]() | TRY | Turkey | - | 0.640 | 0.830 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.8531.7531.6531.15 | 32.0732.0732.0231.97 |
![]() | GBP | United Kingdom | 505-20 | 43.1043.00 | 43.40 |
![]() | EUR | European Union | 500-100505-20 | 37.5037.4037.30 | 37.80 |
![]() | CHF | Switzerland | 100010-200 | 40.8040.70 | 41.15 |
![]() | AUD | Australia | – | 22.75 | 23.00 |
![]() | JPY | Japan | 10000-1000 | 0.2010 | 0.2035 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.967.225.70 | 8.10 |
![]() | SGD | Singapore | 10002-100 | 27.7525.00 | 28.2025.25 |
![]() | HKD | Hong Kong | – | 4.03 | 4.11 |
![]() | CNY | China | 50-10010-201-5 | 4.624.273.67 | 4.72 |
![]() | KRW | Korea | 50000-50001000 | 0.021300.0190 | 0.02230 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.20 | 23.50 |
![]() | PHP | Philippines | - | 0.495 | 0.535 |
![]() | NZD | New Zealand | - | 18.70 | 19.00 |
![]() | ZAR | South Africa | - | 1.80 | 1.98 |
![]() | VND | Vietnam | - | 0.00116 | 0.00130 |
![]() | INR | India | - | 0.315 | 0.365 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.35 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.90 |
![]() | RUB | Russia | - | 0.365 | 0.415 |
![]() | SCOT | Scotland | - | 41.20 | 42.90 |
![]() | OMR | Oman | - | 80.50 | 83.25 |
![]() | BHD | Bahrain | - | 80.90 | 83.55 |
![]() | KWD | Kuwait | - | 97.80 | 104.15 |
![]() | MOP | Macau | - | 3.90 | 4.15 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.25 |
![]() | TRY | Turkey | - | 0.640 | 0.830 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































