8 June 2026 | 8 มิถุนายน 2569
8 June 2026 | 8 มิถุนายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.6532.5532.4531.95 | 32.8732.8732.8232.77 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 40.8540.75 | 41.20 |
![]() | AUD | Australia | – | 22.90 | 23.20 |
![]() | JPY | Japan | 10000-1000 | 0.2030 | 0.2055 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.957.225.70 | 8.09 |
![]() | SGD | Singapore | 10002-100 | 27.6525.15 | 28.1025.45 |
![]() | HKD | Hong Kong | – | 4.13 | 4.21 |
![]() | CNY | China | 50-10010-201-5 | 4.784.273.67 | 4.86 |
![]() | KRW | Korea | 50000-50001000 | 0.020800.0190 | 0.02190 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.80 | 19.10 |
![]() | ZAR | South Africa | - | 1.86 | 2.05 |
![]() | VND | Vietnam | - | 0.00120 | 0.00134 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00190 |
![]() | SAR | Saudi Arabia | - | 8.60 | 8.85 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.05 |
![]() | RUB | Russia | - | 0.415 | 0.465 |
![]() | SCOT | Scotland | - | 42.10 | 43.05 |
![]() | OMR | Oman | - | 83.70 | 85.05 |
![]() | BHD | Bahrain | - | 84.90 | 86.05 |
![]() | KWD | Kuwait | - | 99.80 | 102.70 |
![]() | MOP | Macau | - | 3.89 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.50 |
![]() | TRY | Turkey | - | 0.58 | 0.78 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.6532.5532.4531.95 | 32.8732.8732.8232.77 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 40.8540.75 | 41.20 |
![]() | AUD | Australia | – | 22.90 | 23.20 |
![]() | JPY | Japan | 10000-1000 | 0.2030 | 0.2055 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.957.225.70 | 8.09 |
![]() | SGD | Singapore | 10002-100 | 27.6525.15 | 28.1025.45 |
![]() | HKD | Hong Kong | – | 4.13 | 4.21 |
![]() | CNY | China | 50-10010-201-5 | 4.784.273.67 | 4.86 |
![]() | KRW | Korea | 50000-50001000 | 0.020800.0190 | 0.02190 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.80 | 19.10 |
![]() | ZAR | South Africa | - | 1.86 | 2.05 |
![]() | VND | Vietnam | - | 0.00120 | 0.00134 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00170 | 0.00190 |
![]() | SAR | Saudi Arabia | - | 8.60 | 8.85 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.05 |
![]() | RUB | Russia | - | 0.415 | 0.465 |
![]() | SCOT | Scotland | - | 42.10 | 43.05 |
![]() | OMR | Oman | - | 83.70 | 85.05 |
![]() | BHD | Bahrain | - | 84.90 | 86.05 |
![]() | KWD | Kuwait | - | 99.80 | 102.70 |
![]() | MOP | Macau | - | 3.89 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.50 |
![]() | TRY | Turkey | - | 0.58 | 0.78 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































