16 January 2026 | 16 มกราคม 2569
16 January 2026 | 16 มกราคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.1331.0330.9330.43 | 31.3531.3531.3031.25 |
![]() | GBP | United Kingdom | 505-20 | 41.7041.60 | 42.00 |
![]() | EUR | European Union | 500-100505-20 | 36.1036.0035.90 | 36.40 |
![]() | CHF | Switzerland | 100010-200 | 38.7038.60 | 39.00 |
![]() | AUD | Australia | – | 20.75 | 21.05 |
![]() | JPY | Japan | 10000-1000 | 0.1970 | 0.2000 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.70 | 7.73 |
![]() | SGD | Singapore | 10002-100 | 25.9524.15 | 26.5024.60 |
![]() | HKD | Hong Kong | – | 3.96 | 4.04 |
![]() | CNY | China | 50-10010-201-5 | 4.444.283.70 | 4.53 |
![]() | KRW | Korea | 50000-50001000 | 0.020400.0190 | 0.02130 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.30 | 22.60 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 17.75 | 18.90 |
![]() | ZAR | South Africa | - | 1.75 | 1.94 |
![]() | VND | Vietnam | - | 0.00113 | 0.00128 |
![]() | INR | India | - | 0.320 | 0.365 |
![]() | IDR | Indonesia | - | 0.00173 | 0.00195 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.45 |
![]() | AED | United Arab Emirates | - | 8.35 | 8.65 |
![]() | RUB | Russia | - | 0.345 | 0.400 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 80.40 | 81.55 |
![]() | BHD | Bahrain | - | 81.90 | 83.05 |
![]() | KWD | Kuwait | - | 99.80 | 108.15 |
![]() | MOP | Macau | - | 3.75 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.1023.00 | 24.70 |
![]() | TRY | Turkey | - | 0.600 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.1331.0330.9330.43 | 31.3531.3531.3031.25 |
![]() | GBP | United Kingdom | 505-20 | 41.7041.60 | 42.00 |
![]() | EUR | European Union | 500-100505-20 | 36.1036.0035.90 | 36.40 |
![]() | CHF | Switzerland | 100010-200 | 38.7038.60 | 39.00 |
![]() | AUD | Australia | – | 20.75 | 21.05 |
![]() | JPY | Japan | 10000-1000 | 0.1970 | 0.2000 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.587.255.70 | 7.73 |
![]() | SGD | Singapore | 10002-100 | 25.9524.15 | 26.5024.60 |
![]() | HKD | Hong Kong | – | 3.96 | 4.04 |
![]() | CNY | China | 50-10010-201-5 | 4.444.283.70 | 4.53 |
![]() | KRW | Korea | 50000-50001000 | 0.020400.0190 | 0.02130 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.30 | 22.60 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 17.75 | 18.90 |
![]() | ZAR | South Africa | - | 1.75 | 1.94 |
![]() | VND | Vietnam | - | 0.00113 | 0.00128 |
![]() | INR | India | - | 0.320 | 0.365 |
![]() | IDR | Indonesia | - | 0.00173 | 0.00195 |
![]() | SAR | Saudi Arabia | - | 8.20 | 8.45 |
![]() | AED | United Arab Emirates | - | 8.35 | 8.65 |
![]() | RUB | Russia | - | 0.345 | 0.400 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 80.40 | 81.55 |
![]() | BHD | Bahrain | - | 81.90 | 83.05 |
![]() | KWD | Kuwait | - | 99.80 | 108.15 |
![]() | MOP | Macau | - | 3.75 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.1023.00 | 24.70 |
![]() | TRY | Turkey | - | 0.600 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































