16 February 2026 | 16 กุมภาพันธ์ 2569
16 February 2026 | 16 กุมภาพันธ์ 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 30.8230.7230.6230.12 | 31.0531.0531.0030.95 |
![]() | GBP | United Kingdom | 505-20 | 42.0041.90 | 42.35 |
![]() | EUR | European Union | 500-100505-20 | 36.5036.4036.30 | 36.80 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.35 |
![]() | AUD | Australia | – | 21.70 | 22.00 |
![]() | JPY | Japan | 10000-1000 | 0.2005 | 0.2035 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.797.225.70 | 7.94 |
![]() | SGD | Singapore | 10002-100 | 26.3024.35 | 26.9524.60 |
![]() | HKD | Hong Kong | – | 3.90 | 4.01 |
![]() | CNY | China | 50-10010-201-5 | 4.414.273.67 | 4.51 |
![]() | KRW | Korea | 50000-50001000 | 0.021000.0190 | 0.02180 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9600.9000 | 0.995 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.50 | 22.80 |
![]() | PHP | Philippines | - | 0.505 | 0.550 |
![]() | NZD | New Zealand | - | 18.45 | 18.70 |
![]() | ZAR | South Africa | - | 1.80 | 1.99 |
![]() | VND | Vietnam | - | 0.00114 | 0.00128 |
![]() | INR | India | - | 0.325 | 0.360 |
![]() | IDR | Indonesia | - | 0.00172 | 0.00192 |
![]() | SAR | Saudi Arabia | - | 8.10 | 8.35 |
![]() | AED | United Arab Emirates | - | 8.25 | 8.55 |
![]() | RUB | Russia | - | 0.365 | 0.420 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 78.90 | 80.05 |
![]() | BHD | Bahrain | - | 80.60 | 81.75 |
![]() | KWD | Kuwait | - | 98.80 | 108.20 |
![]() | MOP | Macau | - | 3.76 | 4.03 |
![]() | BND | Brunei | 500-100010-100 | 24.3024.20 | 24.65 |
![]() | TRY | Turkey | - | 0.590 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 30.8230.7230.6230.12 | 31.0531.0531.0030.95 |
![]() | GBP | United Kingdom | 505-20 | 42.0041.90 | 42.35 |
![]() | EUR | European Union | 500-100505-20 | 36.5036.4036.30 | 36.80 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.35 |
![]() | AUD | Australia | – | 21.70 | 22.00 |
![]() | JPY | Japan | 10000-1000 | 0.2005 | 0.2035 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.797.225.70 | 7.94 |
![]() | SGD | Singapore | 10002-100 | 26.3024.35 | 26.9524.60 |
![]() | HKD | Hong Kong | – | 3.90 | 4.01 |
![]() | CNY | China | 50-10010-201-5 | 4.414.273.67 | 4.51 |
![]() | KRW | Korea | 50000-50001000 | 0.021000.0190 | 0.02180 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9600.9000 | 0.995 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.50 | 22.80 |
![]() | PHP | Philippines | - | 0.505 | 0.550 |
![]() | NZD | New Zealand | - | 18.45 | 18.70 |
![]() | ZAR | South Africa | - | 1.80 | 1.99 |
![]() | VND | Vietnam | - | 0.00114 | 0.00128 |
![]() | INR | India | - | 0.325 | 0.360 |
![]() | IDR | Indonesia | - | 0.00172 | 0.00192 |
![]() | SAR | Saudi Arabia | - | 8.10 | 8.35 |
![]() | AED | United Arab Emirates | - | 8.25 | 8.55 |
![]() | RUB | Russia | - | 0.365 | 0.420 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 78.90 | 80.05 |
![]() | BHD | Bahrain | - | 80.60 | 81.75 |
![]() | KWD | Kuwait | - | 98.80 | 108.20 |
![]() | MOP | Macau | - | 3.76 | 4.03 |
![]() | BND | Brunei | 500-100010-100 | 24.3024.20 | 24.65 |
![]() | TRY | Turkey | - | 0.590 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































