3 November 2026 | 3 พฤศจิกายน 2569
3 November 2026 | 3 พฤศจิกายน 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.5033.4033.3032.80 | 33.7233.7233.6733.62 |
![]() | GBP | United Kingdom | 505-20 | 44.9544.85 | 45.20 |
![]() | EUR | European Union | 500-100505-20 | 37.5037.4037.30 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.8540.75 | 41.20 |
![]() | AUD | Australia | – | 23.30 | 23.55 |
![]() | JPY | Japan | 10000-1000 | 0.2120 | 0.2145 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.127.255.70 | 8.26 |
![]() | SGD | Singapore | 10002-100 | 29.5026.10 | 29.9526.35 |
![]() | HKD | Hong Kong | – | 4.23 | 4.30 |
![]() | CNY | China | 50-10010-201-5 | 5.004.273.67 | 5.10 |
![]() | KRW | Korea | 50000-50001000 | 0.024600.0190 | 0.02560 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0100.900 | 1.035 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.15 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.70 | 18.95 |
![]() | ZAR | South Africa | - | 1.93 | 2.10 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00196 |
![]() | SAR | Saudi Arabia | - | 8.85 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.30 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 42.40 | 43.55 |
![]() | OMR | Oman | - | 86.40 | 87.75 |
![]() | BHD | Bahrain | - | 87.60 | 89.05 |
![]() | KWD | Kuwait | - | 106.50 | 107.60 |
![]() | MOP | Macau | - | 3.98 | 4.20 |
![]() | BND | Brunei | 500-100010-100 | 26.1026.00 | 26.40 |
![]() | TRY | Turkey | - | 0.60 | 0.79 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.5033.4033.3032.80 | 33.7233.7233.6733.62 |
![]() | GBP | United Kingdom | 505-20 | 44.9544.85 | 45.20 |
![]() | EUR | European Union | 500-100505-20 | 37.5037.4037.30 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 40.8540.75 | 41.20 |
![]() | AUD | Australia | – | 23.30 | 23.55 |
![]() | JPY | Japan | 10000-1000 | 0.2120 | 0.2145 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.127.255.70 | 8.26 |
![]() | SGD | Singapore | 10002-100 | 29.5026.10 | 29.9526.35 |
![]() | HKD | Hong Kong | – | 4.23 | 4.30 |
![]() | CNY | China | 50-10010-201-5 | 5.004.273.67 | 5.10 |
![]() | KRW | Korea | 50000-50001000 | 0.024600.0190 | 0.02560 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0100.900 | 1.035 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.15 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.70 | 18.95 |
![]() | ZAR | South Africa | - | 1.93 | 2.10 |
![]() | VND | Vietnam | - | 0.00125 | 0.00139 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00176 | 0.00196 |
![]() | SAR | Saudi Arabia | - | 8.85 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.30 |
![]() | RUB | Russia | - | 0.345 | 0.420 |
![]() | SCOT | Scotland | - | 42.40 | 43.55 |
![]() | OMR | Oman | - | 86.40 | 87.75 |
![]() | BHD | Bahrain | - | 87.60 | 89.05 |
![]() | KWD | Kuwait | - | 106.50 | 107.60 |
![]() | MOP | Macau | - | 3.98 | 4.20 |
![]() | BND | Brunei | 500-100010-100 | 26.1026.00 | 26.40 |
![]() | TRY | Turkey | - | 0.60 | 0.79 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































