6 December 2025 | 6 ธันวาคม 2568
6 December 2025 | 6 ธันวาคม 2568
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.6131.5131.4130.91 | 31.8331.8331.7831.73 |
![]() | GBP | United Kingdom | 505-20 | 42.0541.95 | 42.40 |
![]() | EUR | European Union | 500-100505-20 | 36.6536.5536.45 | 37.00 |
![]() | CHF | Switzerland | 100010-200 | 39.2039.10 | 39.85 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2070 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.617.255.70 | 7.75 |
![]() | SGD | Singapore | 10002-100 | 27.1024.45 | 27.4524.70 |
![]() | HKD | Hong Kong | – | 4.03 | 4.13 |
![]() | CNY | China | 50-10010-201-5 | 4.484.373.70 | 4.57 |
![]() | KRW | Korea | 50000-50001000 | 0.021100.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0250.9500 | 1.055 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.65 | 23.00 |
![]() | PHP | Philippines | - | 0.495 | 0.570 |
![]() | NZD | New Zealand | - | 18.05 | 19.15 |
![]() | ZAR | South Africa | - | 1.77 | 1.95 |
![]() | VND | Vietnam | - | 0.00112 | 0.00127 |
![]() | INR | India | - | 0.335 | 0.375 |
![]() | IDR | Indonesia | - | 0.00180 | 0.00200 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.55 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.370 | 0.425 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 81.40 | 82.55 |
![]() | BHD | Bahrain | - | 82.90 | 84.25 |
![]() | KWD | Kuwait | - | 102.30 | 108.15 |
![]() | MOP | Macau | - | 3.93 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 24.4024.30 | 24.70 |
![]() | TRY | Turkey | - | 0.64 | 0.84 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.6131.5131.4130.91 | 31.8331.8331.7831.73 |
![]() | GBP | United Kingdom | 505-20 | 42.0541.95 | 42.40 |
![]() | EUR | European Union | 500-100505-20 | 36.6536.5536.45 | 37.00 |
![]() | CHF | Switzerland | 100010-200 | 39.2039.10 | 39.85 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2070 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.617.255.70 | 7.75 |
![]() | SGD | Singapore | 10002-100 | 27.1024.45 | 27.4524.70 |
![]() | HKD | Hong Kong | – | 4.03 | 4.13 |
![]() | CNY | China | 50-10010-201-5 | 4.484.373.70 | 4.57 |
![]() | KRW | Korea | 50000-50001000 | 0.021100.0190 | 0.02210 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0250.9500 | 1.055 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.65 | 23.00 |
![]() | PHP | Philippines | - | 0.495 | 0.570 |
![]() | NZD | New Zealand | - | 18.05 | 19.15 |
![]() | ZAR | South Africa | - | 1.77 | 1.95 |
![]() | VND | Vietnam | - | 0.00112 | 0.00127 |
![]() | INR | India | - | 0.335 | 0.375 |
![]() | IDR | Indonesia | - | 0.00180 | 0.00200 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.55 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.370 | 0.425 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 81.40 | 82.55 |
![]() | BHD | Bahrain | - | 82.90 | 84.25 |
![]() | KWD | Kuwait | - | 102.30 | 108.15 |
![]() | MOP | Macau | - | 3.93 | 4.18 |
![]() | BND | Brunei | 500-100010-100 | 24.4024.30 | 24.70 |
![]() | TRY | Turkey | - | 0.64 | 0.84 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































