6 FEBRUARY 2026 | 6 กุมภาพันธ์ 2569
6 FEBRUARY 2026 | 6 กุมภาพันธ์ 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.4531.3531.2530.75 | 31.6831.6831.6330.58 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.00 |
![]() | EUR | European Union | 500-100505-20 | 37.0536.9536.85 | 37.35 |
![]() | CHF | Switzerland | 100010-200 | 40.3040.20 | 40.70 |
![]() | AUD | Australia | – | 21.75 | 22.05 |
![]() | JPY | Japan | 10000-1000 | 0.1995 | 0.2030 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.877.225.70 | 8.01 |
![]() | SGD | Singapore | 10002-100 | 26.9524.65 | 27.4024.95 |
![]() | HKD | Hong Kong | – | 3.99 | 4.07 |
![]() | CNY | China | 50-10010-201-5 | 4.494.273.67 | 4.57 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9650.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.85 | 23.15 |
![]() | PHP | Philippines | - | 0.510 | 0.555 |
![]() | NZD | New Zealand | - | 18.65 | 18.95 |
![]() | ZAR | South Africa | - | 1.78 | 2.00 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.320 | 0.365 |
![]() | IDR | Indonesia | - | 0.00171 | 0.00192 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.370 | 0.430 |
![]() | SCOT | Scotland | - | 40.10 | 42.90 |
![]() | OMR | Oman | - | 81.00 | 82.15 |
![]() | BHD | Bahrain | - | 82.60 | 83.75 |
![]() | KWD | Kuwait | - | 101.60 | 108.20 |
![]() | MOP | Macau | - | 3.80 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.6524.55 | 24.95 |
![]() | TRY | Turkey | - | 0.590 | 0.780 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.4531.3531.2530.75 | 31.6831.6831.6330.58 |
![]() | GBP | United Kingdom | 505-20 | 42.7042.60 | 43.00 |
![]() | EUR | European Union | 500-100505-20 | 37.0536.9536.85 | 37.35 |
![]() | CHF | Switzerland | 100010-200 | 40.3040.20 | 40.70 |
![]() | AUD | Australia | – | 21.75 | 22.05 |
![]() | JPY | Japan | 10000-1000 | 0.1995 | 0.2030 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.877.225.70 | 8.01 |
![]() | SGD | Singapore | 10002-100 | 26.9524.65 | 27.4024.95 |
![]() | HKD | Hong Kong | – | 3.99 | 4.07 |
![]() | CNY | China | 50-10010-201-5 | 4.494.273.67 | 4.57 |
![]() | KRW | Korea | 50000-50001000 | 0.020700.0190 | 0.02170 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9650.9000 | 1.005 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.85 | 23.15 |
![]() | PHP | Philippines | - | 0.510 | 0.555 |
![]() | NZD | New Zealand | - | 18.65 | 18.95 |
![]() | ZAR | South Africa | - | 1.78 | 2.00 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.320 | 0.365 |
![]() | IDR | Indonesia | - | 0.00171 | 0.00192 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.370 | 0.430 |
![]() | SCOT | Scotland | - | 40.10 | 42.90 |
![]() | OMR | Oman | - | 81.00 | 82.15 |
![]() | BHD | Bahrain | - | 82.60 | 83.75 |
![]() | KWD | Kuwait | - | 101.60 | 108.20 |
![]() | MOP | Macau | - | 3.80 | 4.05 |
![]() | BND | Brunei | 500-100010-100 | 24.6524.55 | 24.95 |
![]() | TRY | Turkey | - | 0.590 | 0.780 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































