18 July 2026 | 18 กรกฏาคม 2569
18 July 2026 | 18 กรกฏาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.3333.2333.1332.63 | 33.5833.5833.5333.48 |
![]() | GBP | United Kingdom | 505-20 | 44.8544.75 | 45.15 |
![]() | EUR | European Union | 500-100505-20 | 38.1538.0537.95 | 38.45 |
![]() | CHF | Switzerland | 100010-200 | 41.2041.10 | 41.55 |
![]() | AUD | Australia | – | 23.15 | 23.45 |
![]() | JPY | Japan | 10000-1000 | 0.2050 | 0.2075 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.067.225.70 | 8.20 |
![]() | SGD | Singapore | 10002-100 | 29.0025.80 | 29.4526.05 |
![]() | HKD | Hong Kong | – | 4.22 | 4.30 |
![]() | CNY | China | 50-10010-201-5 | 4.874.273.67 | 4.95 |
![]() | KRW | Korea | 50000-50001000 | 0.021800.0190 | 0.02260 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.65 | 24.00 |
![]() | PHP | Philippines | - | 0.525 | 0.565 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.91 | 2.10 |
![]() | VND | Vietnam | - | 0.00122 | 0.00136 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.400 | 0.450 |
![]() | SCOT | Scotland | - | 42.70 | 43.85 |
![]() | OMR | Oman | - | 85.40 | 86.75 |
![]() | BHD | Bahrain | - | 87.10 | 88.45 |
![]() | KWD | Kuwait | - | 105.00 | 106.50 |
![]() | MOP | Macau | - | 3.95 | 4.20 |
![]() | BND | Brunei | 500-100010-100 | 25.7525.65 | 26.05 |
![]() | TRY | Turkey | - | 0.62 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.3333.2333.1332.63 | 33.5833.5833.5333.48 |
![]() | GBP | United Kingdom | 505-20 | 44.8544.75 | 45.15 |
![]() | EUR | European Union | 500-100505-20 | 38.1538.0537.95 | 38.45 |
![]() | CHF | Switzerland | 100010-200 | 41.2041.10 | 41.55 |
![]() | AUD | Australia | – | 23.15 | 23.45 |
![]() | JPY | Japan | 10000-1000 | 0.2050 | 0.2075 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.067.225.70 | 8.20 |
![]() | SGD | Singapore | 10002-100 | 29.0025.80 | 29.4526.05 |
![]() | HKD | Hong Kong | – | 4.22 | 4.30 |
![]() | CNY | China | 50-10010-201-5 | 4.874.273.67 | 4.95 |
![]() | KRW | Korea | 50000-50001000 | 0.021800.0190 | 0.02260 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.65 | 24.00 |
![]() | PHP | Philippines | - | 0.525 | 0.565 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.91 | 2.10 |
![]() | VND | Vietnam | - | 0.00122 | 0.00136 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.400 | 0.450 |
![]() | SCOT | Scotland | - | 42.70 | 43.85 |
![]() | OMR | Oman | - | 85.40 | 86.75 |
![]() | BHD | Bahrain | - | 87.10 | 88.45 |
![]() | KWD | Kuwait | - | 105.00 | 106.50 |
![]() | MOP | Macau | - | 3.95 | 4.20 |
![]() | BND | Brunei | 500-100010-100 | 25.7525.65 | 26.05 |
![]() | TRY | Turkey | - | 0.62 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































