7 May 2026 | 7 พฤษภาคม 2569
7 May 2026 | 7 พฤษภาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.9031.8031.7031.20 | 32.4032.4032.3532.30 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.80 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 40.9540.85 | 41.35 |
![]() | AUD | Australia | – | 23.05 | 23.35 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.087.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.9525.10 | 28.4025.40 |
![]() | HKD | Hong Kong | – | 4.060 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.674.273.67 | 4.76 |
![]() | KRW | Korea | 50000-50001000 | 0.021600.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.25 | 23.60 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.83 | 2.02 |
![]() | VND | Vietnam | - | 0.00117 | 0.00132 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00179 | 0.00199 |
![]() | SAR | Saudi Arabia | - | 8.35 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.85 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 80.90 | 83.55 |
![]() | BHD | Bahrain | - | 81.90 | 85.05 |
![]() | KWD | Kuwait | - | 98.30 | 104.20 |
![]() | MOP | Macau | - | 3.85 | 4.14 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.50 |
![]() | TRY | Turkey | - | 0.59 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.9031.8031.7031.20 | 32.4032.4032.3532.30 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.80 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 40.9540.85 | 41.35 |
![]() | AUD | Australia | – | 23.05 | 23.35 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.087.225.70 | 8.23 |
![]() | SGD | Singapore | 10002-100 | 27.9525.10 | 28.4025.40 |
![]() | HKD | Hong Kong | – | 4.060 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.674.273.67 | 4.76 |
![]() | KRW | Korea | 50000-50001000 | 0.021600.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.25 | 23.60 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.83 | 2.02 |
![]() | VND | Vietnam | - | 0.00117 | 0.00132 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00179 | 0.00199 |
![]() | SAR | Saudi Arabia | - | 8.35 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.85 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 41.90 | 43.05 |
![]() | OMR | Oman | - | 80.90 | 83.55 |
![]() | BHD | Bahrain | - | 81.90 | 85.05 |
![]() | KWD | Kuwait | - | 98.30 | 104.20 |
![]() | MOP | Macau | - | 3.85 | 4.14 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.50 |
![]() | TRY | Turkey | - | 0.59 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































