9 May 2026 | 9 พฤษภาคม 2569
9 May 2026 | 9 พฤษภาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.0231.9231.8231.32 | 32.3032.3032.2532.20 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 41.0540.95 | 41.40 |
![]() | AUD | Australia | – | 23.00 | 23.30 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.067.225.70 | 8.20 |
![]() | SGD | Singapore | 10002-100 | 27.9525.15 | 28.4025.45 |
![]() | HKD | Hong Kong | – | 4.06 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.684.273.67 | 4.76 |
![]() | KRW | Korea | 50000-50001000 | 0.021400.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.25 | 23.55 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.83 | 2.02 |
![]() | VND | Vietnam | - | 0.00117 | 0.00132 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.60 | 8.85 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 42.00 | 43.15 |
![]() | OMR | Oman | - | 81.40 | 83.55 |
![]() | BHD | Bahrain | - | 82.20 | 84.35 |
![]() | KWD | Kuwait | - | 98.30 | 104.20 |
![]() | MOP | Macau | - | 3.85 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.45 |
![]() | TRY | Turkey | - | 0.59 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.0231.9231.8231.32 | 32.3032.3032.2532.20 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 37.5537.4537.35 | 37.85 |
![]() | CHF | Switzerland | 100010-200 | 41.0540.95 | 41.40 |
![]() | AUD | Australia | – | 23.00 | 23.30 |
![]() | JPY | Japan | 10000-1000 | 0.2035 | 0.2065 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.067.225.70 | 8.20 |
![]() | SGD | Singapore | 10002-100 | 27.9525.15 | 28.4025.45 |
![]() | HKD | Hong Kong | – | 4.06 | 4.14 |
![]() | CNY | China | 50-10010-201-5 | 4.684.273.67 | 4.76 |
![]() | KRW | Korea | 50000-50001000 | 0.021400.0190 | 0.02240 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9000 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.25 | 23.55 |
![]() | PHP | Philippines | - | 0.500 | 0.545 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.83 | 2.02 |
![]() | VND | Vietnam | - | 0.00117 | 0.00132 |
![]() | INR | India | - | 0.315 | 0.355 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.40 | 8.65 |
![]() | AED | United Arab Emirates | - | 8.60 | 8.85 |
![]() | RUB | Russia | - | 0.390 | 0.445 |
![]() | SCOT | Scotland | - | 42.00 | 43.15 |
![]() | OMR | Oman | - | 81.40 | 83.55 |
![]() | BHD | Bahrain | - | 82.20 | 84.35 |
![]() | KWD | Kuwait | - | 98.30 | 104.20 |
![]() | MOP | Macau | - | 3.85 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.45 |
![]() | TRY | Turkey | - | 0.59 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































