
15 February 2025 | 15 กุมภาพันธ์ 2568
15 February 2025 | 15 กุมภาพันธ์ 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.4533.3533.2532.75 | 33.7933.7933.7433.69 |
![]() | GBP | United Kingdom | 505-20 | 41.9541.85 | 42.30 |
![]() | EUR | European Union | 500-100505-20 | 34.9534.8534.75 | 35.25 |
![]() | CHF | Switzerland | 100010-200 | 37.0536.95 | 37.35 |
![]() | AUD | Australia | – | 21.05 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2185 | 0.2215 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.447.255.75 | 7.58 |
![]() | SGD | Singapore | 10002-100 | 25.8024.85 | 26.2025.15 |
![]() | HKD | Hong Kong | – | 4.27 | 4.35 |
![]() | CNY | China | 50-10010-201-5 | 4.564.453.75 | 4.64 |
![]() | KRW | Korea | 50000-50001000 | 0.022200.0190 | 0.02320 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.520 | 0.595 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.65 | 1.85 |
![]() | VND | Vietnam | - | 0.00127 | 0.00141 |
![]() | INR | India | - | 0.365 | 0.410 |
![]() | IDR | Indonesia | - | 0.00194 | 0.00214 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.315 | 0.380 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 85.90 | 88.05 |
![]() | BHD | Bahrain | - | 87.90 | 91.10 |
![]() | KWD | Kuwait | - | 107.60 | 109.00 |
![]() | MOP | Macau | - | 4.10 | 4.32 |
![]() | BND | Brunei | 500-100010-100 | 24.6524.55 | 25.10 |
![]() | TRY | Turkey | - | 0.81 | 1.030 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.4533.3533.2532.75 | 33.7933.7933.7433.69 |
![]() | GBP | United Kingdom | 505-20 | 41.9541.85 | 42.30 |
![]() | EUR | European Union | 500-100505-20 | 34.9534.8534.75 | 35.25 |
![]() | CHF | Switzerland | 100010-200 | 37.0536.95 | 37.35 |
![]() | AUD | Australia | – | 21.05 | 21.35 |
![]() | JPY | Japan | 10000-1000 | 0.2185 | 0.2215 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.447.255.75 | 7.58 |
![]() | SGD | Singapore | 10002-100 | 25.8024.85 | 26.2025.15 |
![]() | HKD | Hong Kong | – | 4.27 | 4.35 |
![]() | CNY | China | 50-10010-201-5 | 4.564.453.75 | 4.64 |
![]() | KRW | Korea | 50000-50001000 | 0.022200.0190 | 0.02320 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.010 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.40 | 23.70 |
![]() | PHP | Philippines | - | 0.520 | 0.595 |
![]() | NZD | New Zealand | - | 18.95 | 19.25 |
![]() | ZAR | South Africa | - | 1.65 | 1.85 |
![]() | VND | Vietnam | - | 0.00127 | 0.00141 |
![]() | INR | India | - | 0.365 | 0.410 |
![]() | IDR | Indonesia | - | 0.00194 | 0.00214 |
![]() | SAR | Saudi Arabia | - | 8.80 | 9.05 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.25 |
![]() | RUB | Russia | - | 0.315 | 0.380 |
![]() | SCOT | Scotland | - | 39.90 | 42.90 |
![]() | OMR | Oman | - | 85.90 | 88.05 |
![]() | BHD | Bahrain | - | 87.90 | 91.10 |
![]() | KWD | Kuwait | - | 107.60 | 109.00 |
![]() | MOP | Macau | - | 4.10 | 4.32 |
![]() | BND | Brunei | 500-100010-100 | 24.6524.55 | 25.10 |
![]() | TRY | Turkey | - | 0.81 | 1.030 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

