
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.0032.9032.8032.30 | 33.2533.2533.2033.15 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 36.6536.5536.45 | 36.95 |
![]() | CHF | Switzerland | 100010-200 | 39.1039.00 | 39.75 |
![]() | AUD | Australia | – | 21.00 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2275 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.3525.25 | 25.8025.50 |
![]() | HKD | Hong Kong | – | 4.20 | 4.28 |
![]() | CNY | China | 50-10010-201-5 | 4.554.403.75 | 4.64 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02370 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0450.9500 | 1.085 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.90 |
![]() | PHP | Philippines | - | 0.540 | 0.615 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.63 | 1.87 |
![]() | VND | Vietnam | - | 0.00121 | 0.00136 |
![]() | INR | India | - | 0.340 | 0.395 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.65 | 8.95 |
![]() | AED | United Arab Emirates | - | 8.85 | 9.20 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 41.40 | 43.05 |
![]() | OMR | Oman | - | 84.90 | 86.05 |
![]() | BHD | Bahrain | - | 86.60 | 89.10 |
![]() | KWD | Kuwait | - | 106.30 | 108.20 |
![]() | MOP | Macau | - | 3.98 | 4.23 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.50 |
![]() | TRY | Turkey | - | 0.780 | 0.980 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.0032.9032.8032.30 | 33.2533.2533.2033.15 |
![]() | GBP | United Kingdom | 505-20 | 43.5043.40 | 43.85 |
![]() | EUR | European Union | 500-100505-20 | 36.6536.5536.45 | 36.95 |
![]() | CHF | Switzerland | 100010-200 | 39.1039.00 | 39.75 |
![]() | AUD | Australia | – | 21.00 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2275 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.3525.25 | 25.8025.50 |
![]() | HKD | Hong Kong | – | 4.20 | 4.28 |
![]() | CNY | China | 50-10010-201-5 | 4.554.403.75 | 4.64 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02370 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0450.9500 | 1.085 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.90 |
![]() | PHP | Philippines | - | 0.540 | 0.615 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.63 | 1.87 |
![]() | VND | Vietnam | - | 0.00121 | 0.00136 |
![]() | INR | India | - | 0.340 | 0.395 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.65 | 8.95 |
![]() | AED | United Arab Emirates | - | 8.85 | 9.20 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 41.40 | 43.05 |
![]() | OMR | Oman | - | 84.90 | 86.05 |
![]() | BHD | Bahrain | - | 86.60 | 89.10 |
![]() | KWD | Kuwait | - | 106.30 | 108.20 |
![]() | MOP | Macau | - | 3.98 | 4.23 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.50 |
![]() | TRY | Turkey | - | 0.780 | 0.980 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

