22 June 2025 | 22 มิถุนายน 2568
22 June 2025 | 22 มิถุนายน 2568
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.7032.6032.5032.00 | 32.9332.9332.8832.83 |
![]() | GBP | United Kingdom | 505-20 | 43.2043.10 | 43.50 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.70 |
![]() | CHF | Switzerland | 100010-200 | 40.3540.25 | 40.70 |
![]() | AUD | Australia | – | 22.80 | 23.10 |
![]() | JPY | Japan | 10000-1000 | 0.2015 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.817.225.70 | 7.96 |
![]() | SGD | Singapore | 10002-100 | 28.0025.20 | 28.4025.50 |
![]() | HKD | Hong Kong | – | 4.14 | 4.21 |
![]() | CNY | China | 50-10010-201-5 | 4.784.273.67 | 4.85 |
![]() | KRW | Korea | 50000-50001000 | 0.020900.0190 | 0.02180 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.95 | 23.35 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.60 | 19.00 |
![]() | ZAR | South Africa | - | 1.86 | 2.06 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.60 | 8.85 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.05 |
![]() | RUB | Russia | - | 0.415 | 0.470 |
![]() | SCOT | Scotland | - | 42.10 | 43.25 |
![]() | OMR | Oman | - | 83.60 | 84.75 |
![]() | BHD | Bahrain | - | 84.90 | 86.15 |
![]() | KWD | Kuwait | - | 101.80 | 104.20 |
![]() | MOP | Macau | - | 3.90 | 4.14 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.50 |
![]() | TRY | Turkey | - | 0.610 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.7032.6032.5032.00 | 32.9332.9332.8832.83 |
![]() | GBP | United Kingdom | 505-20 | 43.2043.10 | 43.50 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.70 |
![]() | CHF | Switzerland | 100010-200 | 40.3540.25 | 40.70 |
![]() | AUD | Australia | – | 22.80 | 23.10 |
![]() | JPY | Japan | 10000-1000 | 0.2015 | 0.2045 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.817.225.70 | 7.96 |
![]() | SGD | Singapore | 10002-100 | 28.0025.20 | 28.4025.50 |
![]() | HKD | Hong Kong | – | 4.14 | 4.21 |
![]() | CNY | China | 50-10010-201-5 | 4.784.273.67 | 4.85 |
![]() | KRW | Korea | 50000-50001000 | 0.020900.0190 | 0.02180 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.95 | 23.35 |
![]() | PHP | Philippines | - | 0.505 | 0.545 |
![]() | NZD | New Zealand | - | 18.60 | 19.00 |
![]() | ZAR | South Africa | - | 1.86 | 2.06 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.320 | 0.360 |
![]() | IDR | Indonesia | - | 0.00175 | 0.00193 |
![]() | SAR | Saudi Arabia | - | 8.60 | 8.85 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.05 |
![]() | RUB | Russia | - | 0.415 | 0.470 |
![]() | SCOT | Scotland | - | 42.10 | 43.25 |
![]() | OMR | Oman | - | 83.60 | 84.75 |
![]() | BHD | Bahrain | - | 84.90 | 86.15 |
![]() | KWD | Kuwait | - | 101.80 | 104.20 |
![]() | MOP | Macau | - | 3.90 | 4.14 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.50 |
![]() | TRY | Turkey | - | 0.610 | 0.80 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































