7 August 2026 | 7 สิงหาคม 2569
7 August 2026 | 7 สิงหาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.8332.7332.6332.13 | 33.0533.0533.0032.95 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.8037.7037.60 | 38.10 |
![]() | CHF | Switzerland | 100010-200 | 40.3040.20 | 40.70 |
![]() | AUD | Australia | – | 22.95 | 23.25 |
![]() | JPY | Japan | 10000-1000 | 0.2065 | 0.2090 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.987.225.70 | 8.12 |
![]() | SGD | Singapore | 10002-100 | 28.9525.45 | 29.5525.75 |
![]() | HKD | Hong Kong | – | 4.15 | 4.24 |
![]() | CNY | China | 50-10010-201-5 | 4.824.273.67 | 4.91 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.530 | 0.570 |
![]() | NZD | New Zealand | - | 19.15 | 19.50 |
![]() | ZAR | South Africa | - | 1.91 | 2.08 |
![]() | VND | Vietnam | - | 0.00121 | 0.00136 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.65 | 8.90 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.10 |
![]() | RUB | Russia | - | 0.375 | 0.440 |
![]() | SCOT | Scotland | - | 42.50 | 43.65 |
![]() | OMR | Oman | - | 84.40 | 85.55 |
![]() | BHD | Bahrain | - | 85.40 | 87.50 |
![]() | KWD | Kuwait | - | 101.80 | 104.20 |
![]() | MOP | Macau | - | 3.86 | 4.11 |
![]() | BND | Brunei | 500-100010-100 | 25.4025.30 | 25.80 |
![]() | TRY | Turkey | - | 0.59 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.8332.7332.6332.13 | 33.0533.0533.0032.95 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.8037.7037.60 | 38.10 |
![]() | CHF | Switzerland | 100010-200 | 40.3040.20 | 40.70 |
![]() | AUD | Australia | – | 22.95 | 23.25 |
![]() | JPY | Japan | 10000-1000 | 0.2065 | 0.2090 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.987.225.70 | 8.12 |
![]() | SGD | Singapore | 10002-100 | 28.9525.45 | 29.5525.75 |
![]() | HKD | Hong Kong | – | 4.15 | 4.24 |
![]() | CNY | China | 50-10010-201-5 | 4.824.273.67 | 4.91 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9000 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.60 |
![]() | PHP | Philippines | - | 0.530 | 0.570 |
![]() | NZD | New Zealand | - | 19.15 | 19.50 |
![]() | ZAR | South Africa | - | 1.91 | 2.08 |
![]() | VND | Vietnam | - | 0.00121 | 0.00136 |
![]() | INR | India | - | 0.315 | 0.350 |
![]() | IDR | Indonesia | - | 0.00174 | 0.00194 |
![]() | SAR | Saudi Arabia | - | 8.65 | 8.90 |
![]() | AED | United Arab Emirates | - | 8.80 | 9.10 |
![]() | RUB | Russia | - | 0.375 | 0.440 |
![]() | SCOT | Scotland | - | 42.50 | 43.65 |
![]() | OMR | Oman | - | 84.40 | 85.55 |
![]() | BHD | Bahrain | - | 85.40 | 87.50 |
![]() | KWD | Kuwait | - | 101.80 | 104.20 |
![]() | MOP | Macau | - | 3.86 | 4.11 |
![]() | BND | Brunei | 500-100010-100 | 25.4025.30 | 25.80 |
![]() | TRY | Turkey | - | 0.59 | 0.790 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































