
21 June 2025 | 21 มิถุนายน 2568
21 June 2025 | 21 มิถุนายน 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.5732.4732.3731.87 | 32.8032.8032.7532.70 |
![]() | GBP | United Kingdom | 505-20 | 43.8043.70 | 44.15 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 39.7539.65 | 40.10 |
![]() | AUD | Australia | – | 20.90 | 21.20 |
![]() | JPY | Japan | 10000-1000 | 0.2225 | 0.2255 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.567.255.75 | 7.69 |
![]() | SGD | Singapore | 10002-100 | 25.6525.25 | 26.0025.50 |
![]() | HKD | Hong Kong | – | 4.10 | 4.19 |
![]() | CNY | China | 50-10010-201-5 | 4.474.363.75 | 4.56 |
![]() | KRW | Korea | 50000-50001000 | 0.023000.0190 | 0.02390 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0500.9500 | 1.080 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.60 | 23.90 |
![]() | PHP | Philippines | - | 0.520 | 0.590 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.71 | 1.89 |
![]() | VND | Vietnam | - | 0.00120 | 0.00135 |
![]() | INR | India | - | 0.355 | 0.395 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.55 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 9.00 |
![]() | RUB | Russia | - | 0.380 | 0.440 |
![]() | SCOT | Scotland | - | 41.40 | 42.90 |
![]() | OMR | Oman | - | 83.30 | 84.90 |
![]() | BHD | Bahrain | - | 85.10 | 86.45 |
![]() | KWD | Kuwait | - | 104.80 | 108.20 |
![]() | MOP | Macau | - | 3.82 | 4.07 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.45 |
![]() | TRY | Turkey | - | 0.71 | 0.920 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.5732.4732.3731.87 | 32.8032.8032.7532.70 |
![]() | GBP | United Kingdom | 505-20 | 43.8043.70 | 44.15 |
![]() | EUR | European Union | 500-100505-20 | 37.4537.3537.25 | 37.75 |
![]() | CHF | Switzerland | 100010-200 | 39.7539.65 | 40.10 |
![]() | AUD | Australia | – | 20.90 | 21.20 |
![]() | JPY | Japan | 10000-1000 | 0.2225 | 0.2255 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.567.255.75 | 7.69 |
![]() | SGD | Singapore | 10002-100 | 25.6525.25 | 26.0025.50 |
![]() | HKD | Hong Kong | – | 4.10 | 4.19 |
![]() | CNY | China | 50-10010-201-5 | 4.474.363.75 | 4.56 |
![]() | KRW | Korea | 50000-50001000 | 0.023000.0190 | 0.02390 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0500.9500 | 1.080 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.60 | 23.90 |
![]() | PHP | Philippines | - | 0.520 | 0.590 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.71 | 1.89 |
![]() | VND | Vietnam | - | 0.00120 | 0.00135 |
![]() | INR | India | - | 0.355 | 0.395 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.55 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.70 | 9.00 |
![]() | RUB | Russia | - | 0.380 | 0.440 |
![]() | SCOT | Scotland | - | 41.40 | 42.90 |
![]() | OMR | Oman | - | 83.30 | 84.90 |
![]() | BHD | Bahrain | - | 85.10 | 86.45 |
![]() | KWD | Kuwait | - | 104.80 | 108.20 |
![]() | MOP | Macau | - | 3.82 | 4.07 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.45 |
![]() | TRY | Turkey | - | 0.71 | 0.920 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

