
25 April 2025 | 25 เมษายน 2567
25 April 2025 | 25 เมษายน 2567
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.2633.1633.0632.56 | 33.4533.4533.4033.35 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.6037.5037.40 | 37.90 |
![]() | CHF | Switzerland | 100010-200 | 39.8539.75 | 40.50 |
![]() | AUD | Australia | – | 21.15 | 21.40 |
![]() | JPY | Japan | 10000-1000 | 0.2310 | 0.2340 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.64 |
![]() | SGD | Singapore | 10002-100 | 25.3525.20 | 25.7025.45 |
![]() | HKD | Hong Kong | – | 4.23 | 4.32 |
![]() | CNY | China | 50-10010-201-5 | 4.514.453.75 | 4.60 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02350 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.20 |
![]() | PHP | Philippines | - | 0.530 | 0.605 |
![]() | NZD | New Zealand | - | 19.70 | 20.00 |
![]() | ZAR | South Africa | - | 1.64 | 1.85 |
![]() | VND | Vietnam | - | 0.00123 | 0.00138 |
![]() | INR | India | - | 0.345 | 0.395 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.20 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 41.70 | 42.85 |
![]() | OMR | Oman | - | 85.20 | 86.45 |
![]() | BHD | Bahrain | - | 87.30 | 88.45 |
![]() | KWD | Kuwait | - | 107.20 | 108.60 |
![]() | MOP | Macau | - | 4.00 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.55 |
![]() | TRY | Turkey | - | 0.800 | 1.000 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.2633.1633.0632.56 | 33.4533.4533.4033.35 |
![]() | GBP | United Kingdom | 505-20 | 44.1544.05 | 44.50 |
![]() | EUR | European Union | 500-100505-20 | 37.6037.5037.40 | 37.90 |
![]() | CHF | Switzerland | 100010-200 | 39.8539.75 | 40.50 |
![]() | AUD | Australia | – | 21.15 | 21.40 |
![]() | JPY | Japan | 10000-1000 | 0.2310 | 0.2340 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.507.255.75 | 7.64 |
![]() | SGD | Singapore | 10002-100 | 25.3525.20 | 25.7025.45 |
![]() | HKD | Hong Kong | – | 4.23 | 4.32 |
![]() | CNY | China | 50-10010-201-5 | 4.514.453.75 | 4.60 |
![]() | KRW | Korea | 50000-50001000 | 0.022600.0190 | 0.02350 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9850.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.85 | 24.20 |
![]() | PHP | Philippines | - | 0.530 | 0.605 |
![]() | NZD | New Zealand | - | 19.70 | 20.00 |
![]() | ZAR | South Africa | - | 1.64 | 1.85 |
![]() | VND | Vietnam | - | 0.00123 | 0.00138 |
![]() | INR | India | - | 0.345 | 0.395 |
![]() | IDR | Indonesia | - | 0.00189 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.00 |
![]() | AED | United Arab Emirates | - | 8.95 | 9.20 |
![]() | RUB | Russia | - | 0.355 | 0.420 |
![]() | SCOT | Scotland | - | 41.70 | 42.85 |
![]() | OMR | Oman | - | 85.20 | 86.45 |
![]() | BHD | Bahrain | - | 87.30 | 88.45 |
![]() | KWD | Kuwait | - | 107.20 | 108.60 |
![]() | MOP | Macau | - | 4.00 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 25.1025.00 | 25.55 |
![]() | TRY | Turkey | - | 0.800 | 1.000 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

