
1 April 2025 | 1 เมษายน 2567.
1 April 2025 | 1 เมษายน 2567.
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.7533.6533.5533.05 | 34.0034.0033.9533.90 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.90 |
![]() | EUR | European Union | 500-100505-20 | 36.5036.4036.30 | 36.80 |
![]() | CHF | Switzerland | 100010-200 | 38.1538.05 | 38.45 |
![]() | AUD | Australia | – | 20.95 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2265 | 0.2290 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.487.255.75 | 7.64 |
![]() | SGD | Singapore | 10002-100 | 25.6025.05 | 26.0525.30 |
![]() | HKD | Hong Kong | – | 4.29 | 4.37 |
![]() | CNY | China | 50-10010-201-5 | 4.604.453.75 | 4.69 |
![]() | KRW | Korea | 50000-50001000 | 0.022500.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.65 |
![]() | PHP | Philippines | - | 0.525 | 0.600 |
![]() | NZD | New Zealand | - | 18.95 | 19.30 |
![]() | ZAR | South Africa | - | 1.70 | 1.90 |
![]() | VND | Vietnam | - | 0.00126 | 0.00140 |
![]() | INR | India | - | 0.350 | 0.400 |
![]() | IDR | Indonesia | - | 0.00193 | 0.00212 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.30 |
![]() | RUB | Russia | - | 0.335 | 0.410 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 86.30 | 87.65 |
![]() | BHD | Bahrain | - | 88.10 | 90.05 |
![]() | KWD | Kuwait | - | 108.10 | 109.90 |
![]() | MOP | Macau | - | 4.00 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.35 |
![]() | TRY | Turkey | - | 0.810 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.7533.6533.5533.05 | 34.0034.0033.9533.90 |
![]() | GBP | United Kingdom | 505-20 | 43.5543.45 | 43.90 |
![]() | EUR | European Union | 500-100505-20 | 36.5036.4036.30 | 36.80 |
![]() | CHF | Switzerland | 100010-200 | 38.1538.05 | 38.45 |
![]() | AUD | Australia | – | 20.95 | 21.30 |
![]() | JPY | Japan | 10000-1000 | 0.2265 | 0.2290 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.487.255.75 | 7.64 |
![]() | SGD | Singapore | 10002-100 | 25.6025.05 | 26.0525.30 |
![]() | HKD | Hong Kong | – | 4.29 | 4.37 |
![]() | CNY | China | 50-10010-201-5 | 4.604.453.75 | 4.69 |
![]() | KRW | Korea | 50000-50001000 | 0.022500.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9750.9500 | 1.015 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.30 | 23.65 |
![]() | PHP | Philippines | - | 0.525 | 0.600 |
![]() | NZD | New Zealand | - | 18.95 | 19.30 |
![]() | ZAR | South Africa | - | 1.70 | 1.90 |
![]() | VND | Vietnam | - | 0.00126 | 0.00140 |
![]() | INR | India | - | 0.350 | 0.400 |
![]() | IDR | Indonesia | - | 0.00193 | 0.00212 |
![]() | SAR | Saudi Arabia | - | 8.75 | 9.10 |
![]() | AED | United Arab Emirates | - | 9.00 | 9.30 |
![]() | RUB | Russia | - | 0.335 | 0.410 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 86.30 | 87.65 |
![]() | BHD | Bahrain | - | 88.10 | 90.05 |
![]() | KWD | Kuwait | - | 108.10 | 109.90 |
![]() | MOP | Macau | - | 4.00 | 4.27 |
![]() | BND | Brunei | 500-100010-100 | 24.8024.70 | 25.35 |
![]() | TRY | Turkey | - | 0.810 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

