
2 April 2025 | 2 เมษายน 2567.
2 April 2025 | 2 เมษายน 2567.
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.9533.8533.7533.25 | 34.1634.1634.1134.06 |
![]() | GBP | United Kingdom | 505-20 | 43.8543.75 | 44.15 |
![]() | EUR | European Union | 500-100505-20 | 36.6036.5036.40 | 36.85 |
![]() | CHF | Switzerland | 100010-200 | 38.3538.25 | 38.65 |
![]() | AUD | Australia | – | 21.25 | 21.50 |
![]() | JPY | Japan | 10000-1000 | 0.2270 | 0.2295 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.527.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.7025.20 | 26.1525.40 |
![]() | HKD | Hong Kong | – | 4.32 | 4.40 |
![]() | CNY | China | 50-10010-201-5 | 4.624.453.75 | 4.69 |
![]() | KRW | Korea | 50000-50001000 | 0.022700.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.60 | 23.90 |
![]() | PHP | Philippines | - | 0.535 | 0.610 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.72 | 1.91 |
![]() | VND | Vietnam | - | 0.00127 | 0.00141 |
![]() | INR | India | - | 0.360 | 0.405 |
![]() | IDR | Indonesia | - | 0.00193 | 0.00212 |
![]() | SAR | Saudi Arabia | - | 8.90 | 9.15 |
![]() | AED | United Arab Emirates | - | 9.15 | 9.40 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 87.10 | 88.25 |
![]() | BHD | Bahrain | - | 89.10 | 90.25 |
![]() | KWD | Kuwait | - | 109.00 | 110.40 |
![]() | MOP | Macau | - | 4.05 | 4.30 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.40 |
![]() | TRY | Turkey | - | 0.820 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 33.9533.8533.7533.25 | 34.1634.1634.1134.06 |
![]() | GBP | United Kingdom | 505-20 | 43.8543.75 | 44.15 |
![]() | EUR | European Union | 500-100505-20 | 36.6036.5036.40 | 36.85 |
![]() | CHF | Switzerland | 100010-200 | 38.3538.25 | 38.65 |
![]() | AUD | Australia | – | 21.25 | 21.50 |
![]() | JPY | Japan | 10000-1000 | 0.2270 | 0.2295 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.527.255.75 | 7.66 |
![]() | SGD | Singapore | 10002-100 | 25.7025.20 | 26.1525.40 |
![]() | HKD | Hong Kong | – | 4.32 | 4.40 |
![]() | CNY | China | 50-10010-201-5 | 4.624.453.75 | 4.69 |
![]() | KRW | Korea | 50000-50001000 | 0.022700.0190 | 0.02340 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9500 | 1.020 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.60 | 23.90 |
![]() | PHP | Philippines | - | 0.535 | 0.610 |
![]() | NZD | New Zealand | - | 19.25 | 19.55 |
![]() | ZAR | South Africa | - | 1.72 | 1.91 |
![]() | VND | Vietnam | - | 0.00127 | 0.00141 |
![]() | INR | India | - | 0.360 | 0.405 |
![]() | IDR | Indonesia | - | 0.00193 | 0.00212 |
![]() | SAR | Saudi Arabia | - | 8.90 | 9.15 |
![]() | AED | United Arab Emirates | - | 9.15 | 9.40 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 41.10 | 42.55 |
![]() | OMR | Oman | - | 87.10 | 88.25 |
![]() | BHD | Bahrain | - | 89.10 | 90.25 |
![]() | KWD | Kuwait | - | 109.00 | 110.40 |
![]() | MOP | Macau | - | 4.05 | 4.30 |
![]() | BND | Brunei | 500-100010-100 | 25.0024.90 | 25.40 |
![]() | TRY | Turkey | - | 0.820 | 1.010 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

