
12 June 2025 | 12 มิถุนายน 2568
12 June 2025 | 12 มิถุนายน 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2532.1532.0531.55 | 32.5532.5532.5032.45 |
![]() | GBP | United Kingdom | 505-20 | 43.7543.65 | 44.05 |
![]() | EUR | European Union | 500-100505-20 | 37.1537.0536.95 | 37.50 |
![]() | CHF | Switzerland | 100010-200 | 39.5039.40 | 39.85 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2260 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.67 |
![]() | SGD | Singapore | 10002-100 | 25.5525.10 | 25.9525.30 |
![]() | HKD | Hong Kong | – | 4.08 | 4.16 |
![]() | CNY | China | 50-10010-201-5 | 4.464.363.75 | 4.54 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02380 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0350.9500 | 1.060 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.85 |
![]() | PHP | Philippines | - | 0.530 | 0.600 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.70 | 1.90 |
![]() | VND | Vietnam | - | 0.00120 | 0.00136 |
![]() | INR | India | - | 0.340 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.95 |
![]() | RUB | Russia | - | 0.365 | 0.430 |
![]() | SCOT | Scotland | - | 41.60 | 42.90 |
![]() | OMR | Oman | - | 82.90 | 84.90 |
![]() | BHD | Bahrain | - | 84.70 | 88.80 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.84 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.30 |
![]() | TRY | Turkey | - | 0.70 | 0.920 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.2532.1532.0531.55 | 32.5532.5532.5032.45 |
![]() | GBP | United Kingdom | 505-20 | 43.7543.65 | 44.05 |
![]() | EUR | European Union | 500-100505-20 | 37.1537.0536.95 | 37.50 |
![]() | CHF | Switzerland | 100010-200 | 39.5039.40 | 39.85 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2240 | 0.2260 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.67 |
![]() | SGD | Singapore | 10002-100 | 25.5525.10 | 25.9525.30 |
![]() | HKD | Hong Kong | – | 4.08 | 4.16 |
![]() | CNY | China | 50-10010-201-5 | 4.464.363.75 | 4.54 |
![]() | KRW | Korea | 50000-50001000 | 0.022900.0190 | 0.02380 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0350.9500 | 1.060 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.50 | 23.85 |
![]() | PHP | Philippines | - | 0.530 | 0.600 |
![]() | NZD | New Zealand | - | 19.30 | 19.65 |
![]() | ZAR | South Africa | - | 1.70 | 1.90 |
![]() | VND | Vietnam | - | 0.00120 | 0.00136 |
![]() | INR | India | - | 0.340 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00210 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.75 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.95 |
![]() | RUB | Russia | - | 0.365 | 0.430 |
![]() | SCOT | Scotland | - | 41.60 | 42.90 |
![]() | OMR | Oman | - | 82.90 | 84.90 |
![]() | BHD | Bahrain | - | 84.70 | 88.80 |
![]() | KWD | Kuwait | - | 103.80 | 108.20 |
![]() | MOP | Macau | - | 3.84 | 4.12 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.30 |
![]() | TRY | Turkey | - | 0.70 | 0.920 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

