
17 SEPTEMBER 2025 | 17 กันยายน 2568
17 SEPTEMBER 2025 | 17 กันยายน 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.5731.4731.3730.87 | 31.7531.7531.7031.65 |
![]() | GBP | United Kingdom | 505-20 | 43.0042.90 | 43.35 |
![]() | EUR | European Union | 500-100505-20 | 37.3537.2537.15 | 37.60 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.30 |
![]() | AUD | Australia | – | 20.90 | 21.15 |
![]() | JPY | Japan | 10000-1000 | 0.2150 | 0.2170 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.437.255.70 | 7.59 |
![]() | SGD | Singapore | 10002-100 | 26.0024.70 | 26.4024.90 |
![]() | HKD | Hong Kong | – | 4.02 | 4.11 |
![]() | CNY | China | 50-10010-201-5 | 4.424.373.70 | 4.50 |
![]() | KRW | Korea | 50000-50001000 | 0.022500.0190 | 0.02330 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0000.9500 | 1.030 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.80 | 23.30 |
![]() | PHP | Philippines | - | 0.505 | 0.580 |
![]() | NZD | New Zealand | - | 18.65 | 19.50 |
![]() | ZAR | South Africa | - | 1.72 | 1.90 |
![]() | VND | Vietnam | - | 0.00117 | 0.00130 |
![]() | INR | India | - | 0.335 | 0.380 |
![]() | IDR | Indonesia | - | 0.00183 | 0.00204 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.55 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.365 | 0.420 |
![]() | SCOT | Scotland | - | 41.20 | 42.90 |
![]() | OMR | Oman | - | 81.40 | 83.05 |
![]() | BHD | Bahrain | - | 82.90 | 83.85 |
![]() | KWD | Kuwait | - | 102.00 | 108.20 |
![]() | MOP | Macau | - | 3.80 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.5524.45 | 25.10 |
![]() | TRY | Turkey | - | 0.67 | 0.86 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 31.5731.4731.3730.87 | 31.7531.7531.7031.65 |
![]() | GBP | United Kingdom | 505-20 | 43.0042.90 | 43.35 |
![]() | EUR | European Union | 500-100505-20 | 37.3537.2537.15 | 37.60 |
![]() | CHF | Switzerland | 100010-200 | 40.0039.90 | 40.30 |
![]() | AUD | Australia | – | 20.90 | 21.15 |
![]() | JPY | Japan | 10000-1000 | 0.2150 | 0.2170 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.437.255.70 | 7.59 |
![]() | SGD | Singapore | 10002-100 | 26.0024.70 | 26.4024.90 |
![]() | HKD | Hong Kong | – | 4.02 | 4.11 |
![]() | CNY | China | 50-10010-201-5 | 4.424.373.70 | 4.50 |
![]() | KRW | Korea | 50000-50001000 | 0.022500.0190 | 0.02330 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0000.9500 | 1.030 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 22.80 | 23.30 |
![]() | PHP | Philippines | - | 0.505 | 0.580 |
![]() | NZD | New Zealand | - | 18.65 | 19.50 |
![]() | ZAR | South Africa | - | 1.72 | 1.90 |
![]() | VND | Vietnam | - | 0.00117 | 0.00130 |
![]() | INR | India | - | 0.335 | 0.380 |
![]() | IDR | Indonesia | - | 0.00183 | 0.00204 |
![]() | SAR | Saudi Arabia | - | 8.30 | 8.55 |
![]() | AED | United Arab Emirates | - | 8.50 | 8.75 |
![]() | RUB | Russia | - | 0.365 | 0.420 |
![]() | SCOT | Scotland | - | 41.20 | 42.90 |
![]() | OMR | Oman | - | 81.40 | 83.05 |
![]() | BHD | Bahrain | - | 82.90 | 83.85 |
![]() | KWD | Kuwait | - | 102.00 | 108.20 |
![]() | MOP | Macau | - | 3.80 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.5524.45 | 25.10 |
![]() | TRY | Turkey | - | 0.67 | 0.86 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

