23 March 2026 | 23 มีนาคม 2569
23 March 2026 | 23 มีนาคม 2569
| Currency | Denomination | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.7332.6332.5332.03 | 33.0033.0032.9532.90 |
![]() | GBP | United Kingdom | 505-20 | 43.6543.55 | 43.95 |
![]() | EUR | European Union | 500-100505-20 | 37.8037.7037.60 | 38.10 |
![]() | CHF | Switzerland | 100010-200 | 41.4541.35 | 41.80 |
![]() | AUD | Australia | – | 22.80 | 23.10 |
![]() | JPY | Japan | 10000-1000 | 0.2050 | 0.2080 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.167.225.70 | 8.33 |
![]() | SGD | Singapore | 10002-100 | 27.7525.40 | 28.1525.70 |
![]() | HKD | Hong Kong | – | 4.14 | 4.22 |
![]() | CNY | China | 50-10010-201-5 | 4.694.273.67 | 4.77 |
![]() | KRW | Korea | 50000-50001000 | 0.021400.0190 | 0.02230 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.80 | 24.10 |
![]() | PHP | Philippines | - | 0.510 | 0.555 |
![]() | NZD | New Zealand | - | 18.90 | 19.20 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.25 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.40 | 8.85 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 40.40 | 42.05 |
![]() | OMR | Oman | - | 76.90 | 83.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.55 |
![]() | KWD | Kuwait | - | 97.80 | 103.70 |
![]() | MOP | Macau | - | 3.83 | 4.08 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.70 |
![]() | TRY | Turkey | - | 0.590 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
| Currency | Deno. | Buying Rate | Selling Rate | |
|---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.7332.6332.5332.03 | 33.0033.0032.9532.90 |
![]() | GBP | United Kingdom | 505-20 | 43.6543.55 | 43.95 |
![]() | EUR | European Union | 500-100505-20 | 37.8037.7037.60 | 38.10 |
![]() | CHF | Switzerland | 100010-200 | 41.4541.35 | 41.80 |
![]() | AUD | Australia | – | 22.80 | 23.10 |
![]() | JPY | Japan | 10000-1000 | 0.2050 | 0.2080 |
![]() | MYR | Malaysia | 50-10010-201-5 | 8.167.225.70 | 8.33 |
![]() | SGD | Singapore | 10002-100 | 27.7525.40 | 28.1525.70 |
![]() | HKD | Hong Kong | – | 4.14 | 4.22 |
![]() | CNY | China | 50-10010-201-5 | 4.694.273.67 | 4.77 |
![]() | KRW | Korea | 50000-50001000 | 0.021400.0190 | 0.02230 |
![]() | TWD | Taiwan | 1000-1002000 | 0.9900.9000 | 1.025 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.80 | 24.10 |
![]() | PHP | Philippines | - | 0.510 | 0.555 |
![]() | NZD | New Zealand | - | 18.90 | 19.20 |
![]() | ZAR | South Africa | - | 1.78 | 1.98 |
![]() | VND | Vietnam | - | 0.00115 | 0.00129 |
![]() | INR | India | - | 0.325 | 0.365 |
![]() | IDR | Indonesia | - | 0.00178 | 0.00198 |
![]() | SAR | Saudi Arabia | - | 8.25 | 8.60 |
![]() | AED | United Arab Emirates | - | 8.40 | 8.85 |
![]() | RUB | Russia | - | 0.345 | 0.410 |
![]() | SCOT | Scotland | - | 40.40 | 42.05 |
![]() | OMR | Oman | - | 76.90 | 83.05 |
![]() | BHD | Bahrain | - | 78.90 | 83.55 |
![]() | KWD | Kuwait | - | 97.80 | 103.70 |
![]() | MOP | Macau | - | 3.83 | 4.08 |
![]() | BND | Brunei | 500-100010-100 | 25.2025.10 | 25.70 |
![]() | TRY | Turkey | - | 0.590 | 0.800 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

































