
18 July 2025 | 18 กรกฎาคม 2568
18 July 2025 | 18 กรกฎาคม 2568
Currency | Denomination | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1832.0831.9831.48 | 32.4032.4032.3532.30 |
![]() | GBP | United Kingdom | 505-20 | 43.2543.15 | 43.60 |
![]() | EUR | European Union | 500-100505-20 | 37.4037.3037.20 | 37.65 |
![]() | CHF | Switzerland | 100010-200 | 40.0539.95 | 40.35 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2160 | 0.2195 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.67 |
![]() | SGD | Singapore | 10002-100 | 26.1525.10 | 26.5025.30 |
![]() | HKD | Hong Kong | – | 4.07 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.434.363.75 | 4.52 |
![]() | KRW | Korea | 50000-50001000 | 0.022800.0190 | 0.02360 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0450.9500 | 1.070 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.35 | 23.70 |
![]() | PHP | Philippines | - | 0.520 | 0.595 |
![]() | NZD | New Zealand | - | 19.05 | 19.65 |
![]() | ZAR | South Africa | - | 1.70 | 1.89 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.350 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.385 | 0.440 |
![]() | SCOT | Scotland | - | 40.90 | 42.90 |
![]() | OMR | Oman | - | 82.90 | 83.85 |
![]() | BHD | Bahrain | - | 84.20 | 85.35 |
![]() | KWD | Kuwait | - | 104.00 | 108.20 |
![]() | MOP | Macau | - | 3.83 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.30 |
![]() | TRY | Turkey | - | 0.720 | 0.900 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
Currency | Deno. | Buying Rate | Selling Rate | |
---|---|---|---|---|
![]() | USD | United States | 100505-201 | 32.1832.0831.9831.48 | 32.4032.4032.3532.30 |
![]() | GBP | United Kingdom | 505-20 | 43.2543.15 | 43.60 |
![]() | EUR | European Union | 500-100505-20 | 37.4037.3037.20 | 37.65 |
![]() | CHF | Switzerland | 100010-200 | 40.0539.95 | 40.35 |
![]() | AUD | Australia | – | 20.80 | 21.10 |
![]() | JPY | Japan | 10000-1000 | 0.2160 | 0.2195 |
![]() | MYR | Malaysia | 50-10010-201-5 | 7.537.255.75 | 7.67 |
![]() | SGD | Singapore | 10002-100 | 26.1525.10 | 26.5025.30 |
![]() | HKD | Hong Kong | – | 4.07 | 4.15 |
![]() | CNY | China | 50-10010-201-5 | 4.434.363.75 | 4.52 |
![]() | KRW | Korea | 50000-50001000 | 0.022800.0190 | 0.02360 |
![]() | TWD | Taiwan | 1000-1002000 | 1.0450.9500 | 1.070 |
![]() | SEK | Sweden | - | 0 | 0 |
![]() | DKK | Denmark | - | 0 | 0 |
![]() | NOK | Norway | - | 0 | 0.00 |
![]() | CAD | Canada | - | 23.35 | 23.70 |
![]() | PHP | Philippines | - | 0.520 | 0.595 |
![]() | NZD | New Zealand | - | 19.05 | 19.65 |
![]() | ZAR | South Africa | - | 1.70 | 1.89 |
![]() | VND | Vietnam | - | 0.00118 | 0.00133 |
![]() | INR | India | - | 0.350 | 0.390 |
![]() | IDR | Indonesia | - | 0.00191 | 0.00209 |
![]() | SAR | Saudi Arabia | - | 8.45 | 8.70 |
![]() | AED | United Arab Emirates | - | 8.65 | 8.90 |
![]() | RUB | Russia | - | 0.385 | 0.440 |
![]() | SCOT | Scotland | - | 40.90 | 42.90 |
![]() | OMR | Oman | - | 82.90 | 83.85 |
![]() | BHD | Bahrain | - | 84.20 | 85.35 |
![]() | KWD | Kuwait | - | 104.00 | 108.20 |
![]() | MOP | Macau | - | 3.83 | 4.10 |
![]() | BND | Brunei | 500-100010-100 | 24.9524.85 | 25.30 |
![]() | TRY | Turkey | - | 0.720 | 0.900 |
![]() | MMK | Myanmar | - | 0.00 | 0.00 |
![]() | QAR | Qatar | - | 0.00 | 0.00 |
เอกสารที่ต้องเตรียม

